<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizens for U. P. Schools</title>
	<atom:link href="http://www.citizensforupschools.org/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.citizensforupschools.org</link>
	<description>Assuring a bright future for the children of Univeristy Place, Washington...</description>
	<lastBuildDate>Fri, 27 Aug 2010 07:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Update and Future Activities</title>
		<link>http://www.citizensforupschools.org/index.php/archives/138</link>
		<comments>http://www.citizensforupschools.org/index.php/archives/138#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.citizensforupschools.org/?p=138</guid>
		<description><![CDATA[Thanks again to all our supporters.  We have moved into hibernation mode until the U. P. Schools next needs our support.  We continue to collect email addresses through the subscription link to the right in order to assure contact with our community when next it is needed. We ask that you continue to consider donating [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks again to all our supporters.  We have moved into hibernation mode until the U. P. Schools next needs our support.  We continue to collect email addresses through the subscription link to the right in order to assure contact with our community when next it is needed.</p>
<p>We ask that you continue to consider donating to our standing committee so that we can begin our work immediately in the next campaign.</p>
<p>Let us know if we can assist further.  We appreciate your ongoing work in support of our fine schools!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforupschools.org/index.php/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results are In!</title>
		<link>http://www.citizensforupschools.org/index.php/archives/134</link>
		<comments>http://www.citizensforupschools.org/index.php/archives/134#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.citizensforupschools.org/?p=134</guid>
		<description><![CDATA[At 11:14 p.m., Pierce County posted the results of the Special Election and University Place results are: University Place SD No. 83 &#8211; Prop. 1 YES 4,282 66.05% NO 2,201 33.95% We are, of course, very pleased with the results and wish to thank all voters in the University Place School District for their support [...]]]></description>
			<content:encoded><![CDATA[<p>At 11:14 p.m., Pierce County posted the results of the Special Election and University Place results are:</p>
<table style="height: 52px;" border="0" cellspacing="0" cellpadding="0" width="614">
<tbody>
<tr>
<td colspan="5" width="40%">
<h5>University Place SD No. 83 &#8211; Prop. 1</h5>
</td>
</tr>
<tr>
<td width="40%">YES</td>
<td width="30%">4,282</td>
<td width="15%">66.05%</td>
</tr>
<tr>
<td width="40%">NO</td>
<td width="30%">2,201</td>
<td width="15%">33.95%</td>
</tr>
</tbody>
</table>
<p>We are, of course, very pleased with the results and wish to thank all voters in the University Place School District for their support and endorsement.  This vote is a strong validation for the school district and its efforts.  Further, it is a true confirmation of the degree to which U. P. has dedicated itself to the children of our community.  Strong Schools &#8211; Strong Community.</p>
<p>Thank you to all our tireless volunteers.  The many hours on the phone, waving signs, and mailing individual messages was all time well spent.  Your efforts every day confirm the quality of this community we call home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforupschools.org/index.php/archives/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Calling Results</title>
		<link>http://www.citizensforupschools.org/index.php/archives/125</link>
		<comments>http://www.citizensforupschools.org/index.php/archives/125#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.citizensforupschools.org/?p=125</guid>
		<description><![CDATA[The phone calling over the last week has been wonderfully received by U.P. Citizens and masterfully accomplished by a cadre of dedicated volunteers.  The initial results of our contact with residents shows overwhelming support for the levy and with additional encouragement in our final days of the campaign through sign waving and personal contact, we [...]]]></description>
			<content:encoded><![CDATA[<p>The phone calling over the last week has been wonderfully received by U.P. Citizens and masterfully accomplished by a cadre of dedicated volunteers.  The initial results of our contact with residents shows overwhelming support for the levy and with additional encouragement in our final days of the campaign through sign waving and personal contact, we should meet our goal of smooth passage.  With households reporting at a 9:1 ratio in favor of the levy measure, it&#8217;s clear that the message of our campaign is ringing true with resounding accord:  Strong Schools, Strong Community.</p>
<p>The biggest challenge is to now get ballots into the mail and encourage friends and neighbors to participate in this important validation of support.  Our encouragement now, in the final days of the campaign:  VOTE!</p>
<p><img src="http://spreadsheets.google.com/oimg?key=0AhCJWFBwYTuidDJVYWU4ekhNYWRhQm9WOUJ4SWROYUE&amp;oid=1&amp;v=1264655736355" alt="" width="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforupschools.org/index.php/archives/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Article &#8211; Lunceford</title>
		<link>http://www.citizensforupschools.org/index.php/archives/108</link>
		<comments>http://www.citizensforupschools.org/index.php/archives/108#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.citizensforupschools.org/?p=108</guid>
		<description><![CDATA[UPLACE: Quality schools help property values RON LUNCEFORD; University Place Last updated: January 30th, 2010 12:22 AM (PST) The Town Center project in University Place has been controversial; creating a first-class contributor to the economic and social well-being of University Place is a worthy goal that is not easy to achieve. But my point isn’t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewstribune.com/opinion/letters/story/1050035.html"><strong>UPLACE: Quality schools help property values</strong></a></p>
<p><!-- end HEADLINE --> <!-- SUB HEADLINE --> <!-- end SUB HEADLINE --> <!-- BYLINE --><strong>RON LUNCEFORD; University Place</strong><br />
Last updated: January 30th, 2010 12:22 AM (PST)</p>
<p><!-- end BYLINE --> <!-- STORY CONTENT -->The Town Center project in University Place has been controversial; creating a first-class contributor to the economic and social well-being of University Place is a worthy goal that is not easy to achieve.</p>
<p>But my point isn’t about whether that project is worthy of support. It is that University Place already has a very substantial business that is undeniably worthy of support, a proven, vital key to the economic and social well-being of this community. On Jan. 13, The News Tribune strongly endorsed it. It is the largest employer in University Place and yet it may not be recognized by some as the powerful force it is.</p>
<p>The residents of University Place have enjoyed a quality of life, and a special sense of community, not to mention strong property values, because of it. When people move with their families to this area, they learn well ahead of time about this award-winning business. Most consider it the No. 1 attractor in their home-buying decision.</p>
<p>What business is this? It is the business of education as conducted by the local school district. The University Place School District has managed, maintained and educated in a way that richly deserves voter support.</p>
<p>University Place schools are a consistent and positive force for economic success and pride in the surrounding community, and they will continue to be that force, provided University Place residents simply vote yes for the maintenance and operations levy on Feb. 9. (Lunceford is CEO of Windermere Real Estate/Paragon Co. in University Place.) <!-- end STORY CONTENT --> <!-- ORIGINALLY PUBLISHED --></p>
<p>Originally published: January 30th, 2010 12:22 AM (PST)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforupschools.org/index.php/archives/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Article &#8211; Shirley Zurfluh</title>
		<link>http://www.citizensforupschools.org/index.php/archives/111</link>
		<comments>http://www.citizensforupschools.org/index.php/archives/111#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.citizensforupschools.org/?p=111</guid>
		<description><![CDATA[UPLACE: Schools achieve despite demographics SHIRLEY ZURFLUH; University Place Last updated: January 29th, 2010 12:27 AM (PST) I read Patrick O’Callahan’s blog posting (Inside Opinion, 1-22) about changing demographics in University Place School District with great interest. As he notes, student diversity and the number of students receiving free/reduced meals has increased substantially over the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewstribune.com/opinion/letters/story/1048697.html"><strong>UPLACE: Schools achieve despite demographics</strong></a></p>
<p><!-- end HEADLINE --> <!-- SUB HEADLINE --> <!-- end SUB HEADLINE --> <!-- BYLINE --><strong>SHIRLEY ZURFLUH; University Place</strong><br />
Last updated: January 29th, 2010 12:27 AM (PST)</p>
<p><!-- end BYLINE --> <!-- STORY CONTENT -->I read Patrick O’Callahan’s blog posting (Inside Opinion, 1-22) about changing demographics in University Place School District with great interest.</p>
<p>As he notes, student diversity and the number of students receiving free/reduced meals has increased substantially over the past 10 years. What’s important for readers to understand, however, is that during that same period, student achievement has increased notably. For example, in 1999, UP students were scoring below the state average on the 10th-grade WASL math test. By 2009, they passed the math WASL at a rate of 9.8 percent above their state peers.</p>
<p>Also during this same period of time, students taking the rigorous Advanced Placement exams have increased their passing rate from 43 percent to 69 percent, while at the same time increasing the number of students taking the AP test.</p>
<p>UPSD does not accept more challenging demographics as an excuse for low student achievement. Please vote yes on Feb. 9, so this trend toward excellence can continue. <!-- end STORY CONTENT --> <!-- ORIGINALLY PUBLISHED --></p>
<p>Originally published: January 29th, 2010 12:27 AM (PST)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforupschools.org/index.php/archives/111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Article &#8211; Pat Garlock</title>
		<link>http://www.citizensforupschools.org/index.php/archives/114</link>
		<comments>http://www.citizensforupschools.org/index.php/archives/114#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.citizensforupschools.org/?p=114</guid>
		<description><![CDATA[UPLACE: School district has used funds wisely PAT GARLOCK; University Place Last updated: January 28th, 2010 12:22 AM (PST) As state funding for schools shrinks, the University Place School District replacement levy becomes even more critical to protect our current educational program. Voters must continue to support our schools. This levy is not a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewstribune.com/opinion/letters/story/1047110.html"><strong>UPLACE: School district has used funds wisely</strong></a></p>
<p><!-- end HEADLINE --> <!-- SUB HEADLINE --> <!-- end SUB HEADLINE --> <!-- BYLINE --><strong>PAT GARLOCK; University Place</strong><br />
Last updated: January 28th, 2010 12:22 AM (PST)</p>
<p><!-- end BYLINE --> <!-- STORY CONTENT -->As state funding for schools shrinks, the University Place School District replacement levy becomes even more critical to protect our current educational program. Voters must continue to support our schools. This levy is not a new tax as its passage will just continue to take out what voters have previously supported.</p>
<p>As evidenced by newly built University Place Primary and Curtis Junior High schools, and the current major renovations for our gymnasium, pool, theater and athletics fields, our school leaders are smart and frugal in the use of taxpayers’ funding and support.</p>
<p>I urge voters to not let apathy, complacency or political dissatisfaction stop us from passing this levy. University Place schools currently provide a very high-quality education; the failure of this levy will cause major staff and program cuts of an estimated $7 million that would be devastating to the education of our students and the development our community.</p>
<p>Passage of the levy will not increase school spending and is not to fund extra programs that we do not currently have. It will allow for our district to remain a leader in quality education and superior extracurricular programs that reflect our community’s commitment to a balanced education.</p>
<p>My family has been greatly enriched by the excellence in all areas of education from teachers, coaches to facilities in University Place. You and I can make a difference in our community, to stay strong and provide quality education for our children by voting yes on Feb. 9. <!-- end STORY CONTENT --> <!-- ORIGINALLY PUBLISHED --></p>
<p>Originally published: January 28th, 2010 12:22 AM (PST)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforupschools.org/index.php/archives/114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Endorsement</title>
		<link>http://www.citizensforupschools.org/index.php/archives/93</link>
		<comments>http://www.citizensforupschools.org/index.php/archives/93#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.citizensforupschools.org/?p=93</guid>
		<description><![CDATA[Greetings UP Citizens for Schools, We write to advise you that tonight the University Place Schools PTSA Council voted to endorse the Levy and Maintenance Operations Levy which will be on the ballot on February 9, 2010.  Our vote was unanimous. Regards, Council Co-Presidents Paula Caillier Christine Kilduff]]></description>
			<content:encoded><![CDATA[<p>Greetings UP Citizens for Schools,</p>
<p>We write to advise you that tonight the University Place Schools PTSA Council voted to endorse the Levy and Maintenance Operations Levy which will be on the ballot on February 9, 2010.  Our vote was unanimous.</p>
<p>Regards,</p>
<p>Council Co-Presidents<br />
Paula Caillier<br />
Christine Kilduff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforupschools.org/index.php/archives/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Points &#8211; Prudence and Achievement</title>
		<link>http://www.citizensforupschools.org/index.php/archives/88</link>
		<comments>http://www.citizensforupschools.org/index.php/archives/88#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.citizensforupschools.org/?p=88</guid>
		<description><![CDATA[Two questions have emerged in the closing days of the campaign.  First, some have asked where the district has tightened their belts in tough economic times?  That&#8217;s a fair question when we are all examining our budgets under a shadow of economic uncertainty.  Second, some have asked what we are getting for these resources and [...]]]></description>
			<content:encoded><![CDATA[<p>Two questions have emerged in the closing days of the campaign.  First, some have asked where the district has tightened their belts in tough economic times?  That&#8217;s a fair question when we are all examining our budgets under a shadow of economic uncertainty.  Second, some have asked what we are getting for these resources and how has the district responded in tight financial times to address concerns of performance?</p>
<p>The first question is best answered in the following chart.  Early in 2009, the district did its first round of cuts associated with state funding shortfalls and economic realities.  Their cuts included almost $2 million achieved by tightening or eliminating various programs.</p>
<p><a href="http://www.citizensforupschools.org/wp-content/uploads/BudgetReductions2009.png"><img class="alignnone size-full wp-image-89" title="BudgetReductions2009" src="http://www.citizensforupschools.org/wp-content/uploads/BudgetReductions2009.png" alt="" width="355" height="418" /></a></p>
<p>The good news is, despite these cuts, University Place continues to make strong gains on important measures of accomplishment.  Note the following bullet points that demonstrate this:</p>
<h2>SAT Scores</h2>
<ul>
<li>Ten years ago, Curtis High School students scored 13 points below the state average in Critical Reading/Verbal, and  22 points below the state in Math</li>
<li>By 2009, students taking the SAT at Curtis High School scored 13 points above the state in both Critical Reading and Math.</li>
<li>From our lowest point in Math (2003), we have improved 35points.  In that same time the state improved 1 point.</li>
<li>In the last 10 years, UPSD scores in Critical Reading/verbal have increased 16 points.  The state has decreased 1 point.</li>
</ul>
<h2>Advanced Placement Passing Rate</h2>
<p><em>(percentage of tested students who passed)</em></p>
<ul>
<li>In the last five years, our students have gone from 42.6% passing to 68.9% passing on Advanced Placement (AP) exams.</li>
</ul>
<h2>WASL High School Math</h2>
<ul>
<li>In 1999, the state had a slightly higher percentage of students passing than University Place School District on the new WASL 10th grade Math test.</li>
<li>By 2009, University Place School District 10th grade students passed the Math WASL at a rate of 9.8% above their state peers.</li>
</ul>
<h2>Overall Academic Performance</h2>
<ul>
<li>In the end, student performance matters the most.  Amidst what seem to be ever-increasing challenges, University Place School District outperformed the state In Reading, Writing and Math at every tested grade level in 2009.</li>
</ul>
<h2>Major Strategic Initiative:</h2>
<ul>
<li>RAMP/RNP &#8211; $536,000 grant over 3 years</li>
<li>As part of a three year comprehensive math initiative, UPSD won a competitive grant to increase teacher content knowledge and expand research based effective instructional strategies in mathematics.</li>
<li>From January through May of the 2008-2009 school year, the district trained 62 4th-7th grade teachers.  This training was narrowly focused on content and instructional strategies.  This work is focused on 30 years research from the Rational Numbers Project (RNP).</li>
<li>UPSD provided summer training 2009 for 110 of the district&#8217;s K-7 teachers focused on similar instructional practices and content.</li>
<li>This fall, 30 Kindergarten through 3rd grade teachers received training to strengthen content knowledge and expand the effective instructional practices.</li>
<li>Through the Getting It grant, UPSD has identified and trained 25 Math leaders in grades K-7.  These leaders will continue to support teacher learning and improved instructional practice.</li>
</ul>
<p>Finally, remember what we have stated earlier in our materials:  that the UP School District has come in under budget and on time in all of its recent construction projects.  A powerful statement of prudent management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforupschools.org/index.php/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Rates</title>
		<link>http://www.citizensforupschools.org/index.php/archives/83</link>
		<comments>http://www.citizensforupschools.org/index.php/archives/83#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.citizensforupschools.org/?p=83</guid>
		<description><![CDATA[We want to make sure that all information is out to everyone, so please find below critical details regarding total rates for local schools as they likely appear on your tax statement.  Note that the University Place School District has held to a longstanding commitment of never exceeding a combined rate of more than $7 [...]]]></description>
			<content:encoded><![CDATA[<p>We want to make sure that all information is out to everyone, so please find below critical details regarding total rates for local schools as they likely appear on your tax statement.  Note that the University Place School District has held to a longstanding commitment of never exceeding a combined rate of more than $7 per thousand for the last 7 years.  The current measure will maintain that commitment.  Also, note that UPSD has not collected at the proposed rates for the last 7 years.  The rates have been less than the proposed due to a variety of factors including careful planning and prudent financial practices.  In essence, the rates will likely be lower than what you are approving and the district gets the same amount of money for the budget no matter what.  There is no &#8220;new&#8221; money for the district in this levy.  This simply maintains the school district position in that funding category.<br />
<a href="http://www.citizensforupschools.org/wp-content/uploads/Levy-Rates.jpg"><img class="alignnone size-full wp-image-84" title="Levy-Rates" src="http://www.citizensforupschools.org/wp-content/uploads/Levy-Rates.jpg" alt="" width="590" height="641" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforupschools.org/index.php/archives/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Article &#8211; Nancy Schmauder</title>
		<link>http://www.citizensforupschools.org/index.php/archives/121</link>
		<comments>http://www.citizensforupschools.org/index.php/archives/121#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.citizensforupschools.org/?p=121</guid>
		<description><![CDATA[UPLACE: Quality schools help define community NANCY SCHMAUDER; Tacoma Last updated: January 21st, 2010 12:22 AM (PST) Why would I support the University Place School maintenance and operations levy Feb. 9? I am a 36-year resident of UP, have no children and have been retired for several years. I support the levy because I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewstribune.com/opinion/letters/story/1037428.html"><strong>UPLACE: Quality schools help define community</strong></a></p>
<p><!-- end HEADLINE --> <!-- SUB HEADLINE --> <!-- end SUB HEADLINE --> <!-- BYLINE --><strong>NANCY SCHMAUDER; Tacoma</strong><br />
Last updated: January 21st, 2010 12:22 AM (PST)</p>
<p><!-- end BYLINE --> <!-- STORY CONTENT -->Why would I support the University Place School maintenance and operations levy Feb. 9? I am a 36-year resident of UP, have no children and have been retired for several years.</p>
<p>I support the levy because I have benefitted from living in this exceptional community whose epicenter is the University Place School District. The current measure is simply a maintenance and operations levy, intended to “maintain” what our community has worked so hard to develop. Nothing new is included by this measure.</p>
<p>But should the levy fail, course offerings, staffing, music, drama, sports and activities will all face serious cuts. My money helped build these programs and facilities. It would be a tragedy to abandon them now.</p>
<p>Our kids, our community and our property values depend on this vote. If you doubt this, just watch the “homes for sale” listings which proudly boast UP schools.</p>
<p>Please join me in voting to maintain the quality of the entire University Place community.  <!-- end STORY CONTENT --> <!-- ORIGINALLY PUBLISHED --></p>
<p>Originally published: January 21st, 2010 12:22 AM (PST)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforupschools.org/index.php/archives/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

